<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berkeley’s Ties to China: A Relationship Spanning over 140 Years</title>
	<atom:link href="http://www.freemanding.com/blog/20091025/berkeley-ties-to-china-140-years.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freemanding.com/blog/20091025/berkeley-ties-to-china-140-years.html</link>
	<description>Free is a matter of liberty, not price.</description>
	<lastBuildDate>Fri, 09 Jul 2010 08:44:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Freeman</title>
		<link>http://www.freemanding.com/blog/20091025/berkeley-ties-to-china-140-years.html/comment-page-1#comment-683</link>
		<dc:creator>Freeman</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanding.com/blog/?p=124#comment-683</guid>
		<description>To payday:

As I said in the beginning, the post was originally on Haas alumni website, actually in an alumni group of Asia and China.

Maybe you could ask alumni from other countries for their timeline.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://www.freemanding.com'><img alt='' src='http://www.gravatar.com/avatar/c1b3ec79b34c0d24ea999e8eaf24dfec?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>To payday:</p>
<p>As I said in the beginning, the post was originally on Haas alumni website, actually in an alumni group of Asia and China.</p>
<p>Maybe you could ask alumni from other countries for their timeline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payday advance service</title>
		<link>http://www.freemanding.com/blog/20091025/berkeley-ties-to-china-140-years.html/comment-page-1#comment-682</link>
		<dc:creator>payday advance service</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanding.com/blog/?p=124#comment-682</guid>
		<description>So this is an interesting history.  I don&#039;t quite understand why so much attention is being paid to China by the University.  Are there similar timelines for other cultures?  Just curious?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://www.paydayadvancetree.com'><img alt='' src='http://www.gravatar.com/avatar/dec39ae3e57766225099c4262b2d19fa?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>So this is an interesting history.  I don&#8217;t quite understand why so much attention is being paid to China by the University.  Are there similar timelines for other cultures?  Just curious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeman Ding&#39;s Blog » Berkeley&#39;s Ties to China: A Relationship &#8230; &#124; Berkeley up date today</title>
		<link>http://www.freemanding.com/blog/20091025/berkeley-ties-to-china-140-years.html/comment-page-1#comment-681</link>
		<dc:creator>Freeman Ding&#39;s Blog » Berkeley&#39;s Ties to China: A Relationship &#8230; &#124; Berkeley up date today</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanding.com/blog/?p=124#comment-681</guid>
		<description>[...] meet feature a enthusiastic chronology of UC Berkeley&#8217;s ties to China.      More here: Freeman Ding&#039;s Blog » Berkeley&#039;s Ties to China: A Relationship &#8230;    Posted in Uncategorized &#124;  Tags: a-great-chronology, and-long, deponent, forwarded-the-full, [...]</description>
		<content:encoded><![CDATA[<p>[...] meet feature a enthusiastic chronology of UC Berkeley&#8217;s ties to China.      More here: Freeman Ding&#39;s Blog » Berkeley&#39;s Ties to China: A Relationship &#8230;    Posted in Uncategorized |  Tags: a-great-chronology, and-long, deponent, forwarded-the-full, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeman Ding&#39;s Blog » Berkeley&#39;s Ties to China: A Relationship &#8230; M CIKU 词库</title>
		<link>http://www.freemanding.com/blog/20091025/berkeley-ties-to-china-140-years.html/comment-page-1#comment-680</link>
		<dc:creator>Freeman Ding&#39;s Blog » Berkeley&#39;s Ties to China: A Relationship &#8230; M CIKU 词库</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.freemanding.com/blog/?p=124#comment-680</guid>
		<description>[...] from:  Freeman Ding&#039;s Blog » Berkeley&#039;s Ties to China: A Relationship &#8230;          By admin &#124; category: Chinese alphabet, chinese &#124; tags: agassiz-professorship, checked-out, [...]</description>
		<content:encoded><![CDATA[<p>[...] from:  Freeman Ding&#39;s Blog » Berkeley&#39;s Ties to China: A Relationship &#8230;          By admin | category: Chinese alphabet, chinese | tags: agassiz-professorship, checked-out, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
